» Back To StarTrax Run Results

2007 Star Trax Results

 

Place Last First Sex Age Time
1 Scullion Aiman M 19 15:35
2 Roys Donny M 17 15:58
3 Dazzi Marco M 22 16:09
4 Gorby Patrick M 18 16:12
5 Martin Jamie M 23 16:28
6 Bogard Mark M 20 16:33
7 Finnerty Sean M 19 16:34
8 Boggs Joshua  M 24 16:39
9 Boggs Justin M 24 16:41
10 Burton Nick M 19 16:52
11 Desin Matt M 18 16:54
12 Bonezzi Jeff M 19 16:56
13 Brak Noah M 20 17:30
14 Murphy Sean M 15 17:31
15 Reed Erik M 18 17:36
16 Ogren Scott M 35 17:40
17 Lesnoski Nevin M 14 17:45
18 Donathan Matt M 16 17:49
19 Carter David M 18 17:51
20 Pasvanis Brandon M 15 17:58
21 Tenley Nate M 19 18:00
22 Shivers Joe M 19 18:06
23 Rohrer Clay M 17 18:13
24 Koehler Andrew M 19 18:15
25 Bennett Phil M 16 18:16
26 Yakubek Scott M 28 18:21
27 Ackley Greg M 19 18:23
28 Stazak Joe M 16 18:24
29 Raikes Matt M 17 18:28
30 James Alex M 19 18:31
31 Freeland Tyler M 17 18:32
32 Montgomery Jason M 24 18:33
33 Fiser David M 18 18:36
34 Murphy Lance M 20 18:43
35 Fiser Justin M 15 18:44
36 Blamble Michael M 16 18:46
37 Marshall Steve M 16 18:48
38 Standish Mike M 16 18:50
39 Delost Greg M 18 18:51
40 Johnson Kailey F 18 18:54
41 Kenney Terry M 48 18:55
42 Goldcamp Steve M 46 18:56
43 Eich John M 18 19:00
44 Hughs Joel M 33 19:02
45 Westfall Ryan M 16 19:04
46 DiRenzo David M 37 19:05
47 Finnerty Thomas M 15 19:09
48 Corkum Michelle F 22 19:10
49 McLaughlin Kyle M 16 19:17
50 Benkowski Mark M 17 19:18
51 Coil Josh M 16 19:19
52 Organ Paul M 47 19:23
53 Dunn Ryan M 16 19:25
54 Merryman Bruce M 16 19:29
55 Hoover Jeff M 25 19:30
56 Hovanic Phil M 48 19:32
57 Neer Thomas M 16 19:33
58 Zajac JR John M 15 19:34
59 Witmer Kayla F 18 19:35
60 Matey Patrick M 18 19:36
61 Bailey Larry M 51 19:37
62 Zimak Donald M 13 19:39
63 Sinclair Ckenton M 18 19:45
64 Robison Michael M 17 19:46
65 Bennett Ryan M 18 19:57
66 Westfall Seth M 16 19:58
67 Carver Sr. Gregory M 37 19:59
68 Grimm Nate M 15 20:00
69 Quail Sue F 18 20:01
70 Johnson Thayne 18 20:06
71 Blase Lauren F 19 20:10
72 Matthews Josh M 20 20:20
73 Organ Jack M 16 20:24
74 Cameron Stacy F 14 20:26
75 Kelvington Leighann F 15 20:28
76 Pinkerton Tom M 46 20:31
77 Thomas Elliot M 18 20:35
78 Baco Jeff M 45 20:39
79 Witmer Mark M 43 20:41
80 Michl Adam M 15 20:42
81 Bianconi Nick M 17 20:43
82 Gleydura Matt M 15 20:43
83 Simpson Patrick M 16 20:45
84 Peck Angelica F 14 20:46
85 Samblanet Sarah F 15 20:48
86 Andriko  Jr. Tom M 20 20:55
87 Huff Greg M 58 20:56
88 Schleigh Spencer M 14 20:57
89 Farr Michelle F 34 20:58
90 Votaw Douglas M 20 20:58
91 Long Jordan M 17 20:59
92 Fiser Dave M 45 20:59
93 Rauberstraw Tyler M 16 20:59
94 Chirico Nick M 13 21:00
95 Kurjan Mike M 16 21:01
96 Clary Steve M 49 21:02
97 McKee Sean M 18 21:07
98 Driscoll James M 16 21:07
99 Delost Mike M 16 21:08
100 Yager Matt M 16 21:10
101 Plott Alex M 14 21:13
102 Witmer Kelcie F 18 21:16
103 Myers Randy M 53 21:17
104 Zimak Jessica F 15 21:18
105 Niederhiser Jarrod M 22 21:23
106 Metts Tyler M 16 21:26
107 Costa Nick M 13 21:30
108 Kennedy Sam F 16 21:33
109 Oles Christina F 16 21:35
110 Coil Joe M 16 21:36
111 Keniston Jason M 16 21:38
112 Duncan Adam M 13 21:41
113 Marrie Rebecca F 17 21:44
114 Brenner Mark M 49 21:53
115 Razo Matthew M 18 21:54
116 Polewan Mike M 18 21:54
117 Kelvington Elizabeth F 17 21:54
118 Plough Ben M 32 21:55
119 Beeson Ricky M 16 21:56
120 Plough John M 59 21:58
121 Smith Alana F 15 22:01
122 Snyder Kaylie F 16 22:02
123 Shanahan Jenn F 16 22:02
124 Morgan Bubba M 40 22:07
125 Best Royce M 18 22:09
126 Robison Elwin M 52 22:12
127 Salapack Kortney F 17 22:13
128 Gent Ethan M 16 22:15
129 Ieroploi Isaac M 22 22:16
130 Finnerty Lauren F 16 22:17
131 Beltz Andy M 30 22:18
132 Albertini Daniel M 14 22:19
133 Gasparek Makala F 18 22:20
134 Sweeney Meg F 14 22:21
135 Assetta Radek M 18 22:24
136 Begezda Alexis F 16 22:31
137 Evans Amy F 25 22:37
138 Schumacher Kyle M 17 22:37
139 Robison John M 14 22:38
140 Kearns Daniel M 15 22:41
141 Weingart Darren M 22 22:43
142 Johnson J.J. M 20 22:45
143 Eggleston John M 19 22:46
144 Rodgers Tara F 14 22:47
145 Desin Nikki F 15 22:48
146 Warner Jim M 59 22:49
147 Walleck Andrew M 25 22:50
148 Pash Justice M 19 22:56
149 Helmick Ross M 22 22:57
150 Lisko Katie F 17 22:58
151 Moore Audrey F 17 23:01
152 Murphy Brittany F 17 23:02
153 Verdecchia Stephanie F 30 23:08
154 Linderman Jon M 54 23:10
155 Scott Alex M 14 23:11
156 Agnew Scott M 50 23:13
157 Sines Jacob M 15 23:14
158 Kubiak II Richard M 17 23:15
159 Robertson Adam M 15 23:18
160 Brewer Zac M 14 23:20
161 Horton Katie F 16 23:21
162 Sell Connor M 15 23:22
163 Aron Pierce M 14 23:23
164 Slone Kim F 17 23:24
165 Zajac Sr. John M 50 23:25
166 O'Reilly Katie F 14 23:26
167 Shirey Floyd M 55 23:27
168 Griffin  Dillon M 15 23:27
169 Matthews Eric M 43 23:28
170 Lesnoski Paul M 44 23:29
171 Scott Tricica F 18 23:32
172 Briggs Kait F 16 23:34
173 Eaton Matt M 46 23:35
174 Repko Robyn F 22 23:36
175 Ayers Deanna F 37 23:39
176 Thomas Linda F 41 23:40
177 Fawcett Rick M 31 23:41
178 Sweeney Erin F 16 23:41
179 Bibbee Kristen F 16 23:42
180 Waterbeck Suzanne F 16 23:44
181 Garchar Sarah F 19 23:45
182 Ridge Emilie F 24 23:48
183 Ruczek Amber F 17 23:48
184 Theodore Tod M 44 23:49
185 Machan Tori F 14 23:52
186 Eyster Lindsay F 15 23:53
187 Sick Ryan M 21 23:57
188 Burton John M 53 24:00.0
189 Agnew Kristen F 22 24:05.0
190 Witmer Taylor F 15 24:05.0
191 Murry Eric M 34 24:06.0
192 Finnerty Leah F 12 24:06.0
193 Brenner Brittany F 16 24:07.0
194 Buckley Kevin M 44 24:19.0
195 Devlin Krista F 28 24:20.0
196 Mazanowski Mike M 27 24:20.0
197 Duncan Sarah F 17 24:21.0
198 Barnett Alexander M 21 24:22.0
199 Fisher Katie F 18 24:23.0
200 Troy Paula F 44 24:24.0
201 Parkinson Joe M 16 24:25.0
202 Brewer Abby F 12 24:26.0
203 Miller Allison F 21 24:27.0
204 Yost Annie F 26 24:29.0
205 Kester Curtis M 36 24:33.0
206 Lattavo Paul M 58 24:36.0
207 Schoch Jeff M 48 24:39.0
208 Adams Faye F 42 24.40.0
209 Stefek Heather F 17 24:42.0
210 Culp Alyssa F 15 24:43.0
211 Martin Daryl M 50 24:44.0
212 Phillips Jason M 34 24:46.0
213 Van Schosk Rick M 57 24:47.0
214 Scott Vallie F 20 24:48.0
215 Patton Megan F 20 24:48.0
216 Moriarty  Michael M 14 24:55.0
217 Clarke Bill M 52 24:55.0
218 Morgan Rich M 55 25:05.0
219 Dilworth Erica F 16 25:06.0
220 Packer Scott M 42 25:08.0
221 Driscoll Rose F 15 25:11.0
222 O'Reilly Ed M 53 25:14.0
223 Walsh Sarah F 22 25:18.0
224 Hank Hallie F 15 25:19.0
225 Cody Randy M 50 25:32.0
226 Colella Francessca F 18 25:33.0
227 Lautzenheiser David M 46 25:35.0
228 Brackey Rob M 29 25:36.0
229 Donley Terry M 40 25:36.0
230 Trettel Paul M 42 25:38.0
231 Cooper Chelsea F 18 25.40.0
232 Dickey Mark M 45 25:46.0
233 Jurich Lisa F 43 25:46.0
234 Kibler Aaron M 26 25:45.0
235 Kilgore Staci F 22 25:48.0
236 Walters Quinton M 9 25:50.0
237 Hendershott Ben M 18 25:51.0
238 Temple Christy F 26 25:58.0
239 Firth Andrea F 18 26:01.0
240 Kibler Jeffrey M 52 26:02.0
241 Eyster David M 44 26:06.0
242 Hamilton Luke M 26 26:06.0
243 Crowell Lauren F 15 26:14.0
244 Chamberlain Ian M 50 26:15.0
245 Stroka Chelsea F 15 26:16.0
246 Bardo Dan M 50 26:17.0
247 Maschek Lynda F 51 26:25.0
248 Ieroploi Theresa F 14 26:27.0
249 Fudurich Lisa F 14 26:27.0
250 Urchak Angela F 18 26:29.0
251 Osthoff Rebecca F 18 26:30.0
252 McCowin Alexis F 16 26:31.0
253 Ellis Owen M 11 26:32.0
254 Chirico Tony M 51 26:36.0
255 Lutseck Joni F 18 26:38.0
256 Yost Paul M 29 26:41.0
257 Mouser Melissa F 16 26:41.0
258 Pasvanis Jennifer F 41 26:42.0
259 Hobbs Shannon F 34 26:44.0
260 Fitch Jill F 17 26:49.0
261 Wiesemann Shawn F 31 26:50.0
262 Harding Jack M 54 26:53.0
263 Eaton Kathy F 43 26:53.0
264 Gervelis Hunter M 16 27:02.0
265 Wehr Tyler M 14 27:06.0
266 Zines Robert M 56 27:07.0
267 Protiva Richard M 19 27:25.0
268 McDonald Taite F 26 27:26.0
269 Bodden Renee F 49 27:27.0
270 Zhang Hong M 56 27:28.0
271 Frank David M 25 27:30.0
272 Carland Matthew M 17 27:31.0
273 Pico Tyler M 16 27:35.0
274 Stefek Paul