Next year's StarTrax race 8/4/7
 


» Back To StarTrax Run Results

2006 Star Trax Results

Place Last First Sex Age Time
1 Petrick Ryan M 22 15:27.3
2 Finnerty Matt M 24 15:38.6
3 Shivers Paul M 18 15:55.3
4 Robinson Paul M 18 16:00.0
5 Potter Damian M 18 16:08.9
6 Lape Jake M 18 16:17.0
7 Lape Rick M 18 16:18.9
8 Sutcliffe Tom M 22 16:20.7
9 Boggs Joshua M 23 16:21.6
10 Boggs Justin M 23 16:22.4
11 Finnerty Sean M 18 16:24.9
12 Braucher Michael M 18 16:28.1
13 Soorma Aadam M 19 16:35.1
14 Geiss Jeff M 30 16:47.3
15 Sutcliffe Tim M 17 16:48.1
16 Desin Matt M 17 16:49.0
17 Brewer Ben M 20 17:03.9
18 Haushalter Adam M 17 17:04.5
19 Slutz Billy M 30 17:06.1
20 Wolfe Scott M 17 17:12.7
21 Popielec Trevor M 20 17:15.6
22 Deskin Sam M 14 17:15.9
23 Kenngott Max M 17 17:22.3
24 Brak Noah M 19 17:23.9
25 Votaw Douglas M 19 17:28.7
26 Lesnoski Nevin M 13 17:34.0
27 Aker Shawn M 25 17:43.1
28 Oles Mark M 23 17:44.7
29 Hess Bill M 41 17:58.7
30 Lynn Jeff M 38 17:59.7
31 Hazlett Kevin M 18 18:00.1
32 Brenner Scott M 24 18:03.7
33 Stoneburner McClain M 15 18:08.3
34 Rohrer Clay M 16 18:09.3
35 Delost Greg M 17 18:10.3
36 Ackley Greg M 18 18:11.3
37 Krider Adam M 22 18:12.1
38 Kennedy Eric M 17 18:12.7
39 Smith J. W. M 18 18:18.1
40 Lape Jr. Robert M 23 18:19.5
41 Oliver Jared M 21 18:20.1
42 Reed Erik M 17 18:21.4
43 Chinchilla Dave M 46 18:21.6
44 Matey Patrick M 16 18:22.7
45 Feldman Alex M 23 18:24.4
46 Harris James M 37 18:24.7
47 Westfall Ryan M 15 18:27.7
48 Ruby Brent M 17 18:28.2
49 Sloan Lauren F 22 18:30.2
50 Kenney Terry M 47 18:30.5
51 White Andrew M 17 18:32.5
52 Hughes Joel M 33 18:32.9
53 Garchar Ben M 20 18:34.9
54 Santillo Emmett M 44 18:42.1
55 Fox Todd M 38 18:45.0
56 Organ Paul M 46 18:45.3
57 Koehler Andrew M 18 18:47.5
58 Caponi Marco M 19 18:48.6
59 Rauschenbach Eric M 15 18:51.7
60 Sinclair Ckenny M 17 18:53.8
61 McKenna Robert M 36 18:55.2
62 Stazak Joe M 14 18:55.6
63 Hovanic Phil M 47 18:56.2
64 Kenney Floyd M 14 18:59.5
65 Moran Colleen F 19 19:00.1
66 Stasny Chris M 16 19:05.7
67 Zajac JR