Next year's StarTrax race 8/4/7
 


» Back To StarTrax Run Results

2006 Star Trax Results

Place Last First Sex Age Time
1 Petrick Ryan M 22 15:27.3
2 Finnerty Matt M 24 15:38.6
3 Shivers Paul M 18 15:55.3
4 Robinson Paul M 18 16:00.0
5 Potter Damian M 18 16:08.9
6 Lape Jake M 18 16:17.0
7 Lape Rick M 18 16:18.9
8 Sutcliffe Tom M 22 16:20.7
9 Boggs Joshua M 23 16:21.6
10 Boggs Justin M 23 16:22.4
11 Finnerty Sean M 18 16:24.9
12 Braucher Michael M 18 16:28.1
13 Soorma Aadam M 19 16:35.1
14 Geiss Jeff M 30 16:47.3
15 Sutcliffe Tim M 17 16:48.1
16 Desin Matt M 17 16:49.0
17 Brewer Ben M 20 17:03.9
18 Haushalter Adam M 17 17:04.5
19 Slutz Billy M 30 17:06.1
20 Wolfe Scott M 17 17:12.7
21 Popielec Trevor M 20 17:15.6
22 Deskin Sam M 14 17:15.9
23 Kenngott Max M 17 17:22.3
24 Brak Noah M 19 17:23.9
25 Votaw Douglas M 19 17:28.7
26 Lesnoski Nevin M 13 17:34.0
27 Aker Shawn M 25 17:43.1
28 Oles Mark M 23 17:44.7
29 Hess Bill M 41 17:58.7
30 Lynn Jeff M 38 17:59.7
31 Hazlett Kevin M 18 18:00.1
32 Brenner Scott M 24 18:03.7
33 Stoneburner McClain M 15 18:08.3
34 Rohrer Clay M 16 18:09.3
35 Delost Greg M 17 18:10.3
36 Ackley Greg M 18 18:11.3
37 Krider Adam M 22 18:12.1
38 Kennedy Eric M 17 18:12.7
39 Smith J. W. M 18 18:18.1
40 Lape Jr. Robert M 23 18:19.5
41 Oliver Jared M 21 18:20.1
42 Reed Erik M 17 18:21.4
43 Chinchilla Dave M 46 18:21.6
44 Matey Patrick M 16 18:22.7
45 Feldman Alex M 23 18:24.4
46 Harris James M 37 18:24.7
47 Westfall Ryan M 15 18:27.7
48 Ruby Brent M 17 18:28.2
49 Sloan Lauren F 22 18:30.2
50 Kenney Terry M 47 18:30.5
51 White Andrew M 17 18:32.5
52 Hughes Joel M 33 18:32.9
53 Garchar Ben M 20 18:34.9
54 Santillo Emmett M 44 18:42.1
55 Fox Todd M 38 18:45.0
56 Organ Paul M 46 18:45.3
57 Koehler Andrew M 18 18:47.5
58 Caponi Marco M 19 18:48.6
59 Rauschenbach Eric M 15 18:51.7
60 Sinclair Ckenny M 17 18:53.8
61 McKenna Robert M 36 18:55.2
62 Stazak Joe M 14 18:55.6
63 Hovanic Phil M 47 18:56.2
64 Kenney Floyd M 14 18:59.5
65 Moran Colleen F 19 19:00.1
66 Stasny Chris M 16 19:05.7
67 Zajac JR John M 14 19:07.5
68 Westfall Seth M 15 19:12.4
69 Witmer Kayla F 17 19:16.3
70 Grad Emily F 17 19:17.8
71 Bailey Larry M 50 19:24.3
72 Geiss Brian M 32 19:26.1
73 Pasvanis Brandon M 14 19:26.6
74 James Alex M 18 19:27.8
75 Johnson Kailey F 17 19:28.7
76 Kenney Michael M 18 19:29.5
77 Kemp Justin M 17 19:30.7
78 Beil Evan M 14 19:34.4
79 Dillaway Warren M 46 19:37.8
80 Finnerty Thomas M 14 19:38.7
81 Hynes Dale M 16 19:39.5
82 Blase Lauren F 18 19:44.4
83 Melchionne Mark M 14 19:45.6
84 Natoli Frank M 14 19:48.4
85 Schrader Dave M 47 19:50.8
86 Magana Ernie M 35 19:56.0
87 Wallace Sam M 15 19:56.9
88 Johnson Thayne M 18 19:58.9
89 Williams Michael M 16 20:01.0
90 Lesnoski Bryant M 14 20:01.3
91 Finnerty Dan M 20 20:04.8
92 Sutcliffe Jeanne F 24 20:06.7
93 Sittler Lauren F 16 20:07.0
94 Macinga George M 42 20:09.1
95 Sutak Rick M 36 20:15.7
96 Coil Josh M 15 20:20.0
97 Ardale Daniel M 20 20:21.9
98 Edwards Dan M 17 20:25.1
99 Roberts Justin M 18 20:28.7
100 Dewey Mike M 20 20:29.9
101 Walton Craig M 16 20:30.2
102 Simione Donald M 39 20:34.1
103 Clary Steve M 48 20:35.1
104 Thomas Elliot M 18 20:35.6
105 Chirico Nick M 12 20:40.0
106 Sloan Mariah F 16 20:40.3
107 Driscoll James M 15 20:40.8
108 Bionci Brent M 18 20:45.5
109 Fedele Andrew M 15 20:48.1
110 DiGiacomo Alex M 16 20:48.5
111 Samblanet Sarah F 14 20:48.8
112 Martel Keith M 30 20:49.5
113 Hodge Robert M 31 20.53.4
114 Garchar George M 48 20:54.0
115 Melnichenko Jonelle F 16 20:56.0
116 Swadlo Swad M 51 20:57.8
117 Palumbo Vicky F 43 21:02.3
118 Sanders Andra F 18 21:06.9
119 Hamilton Samantha F 15 21:07.4
120 Witmer Mark M 42 21:09.9
121 Murphy Sean M 14 21:13.2
122 Serich Jamie Michael M 14 21:22.4
123 McHenry Brock M 17 21:23.5
124 Mann Ryan M 16 21:23.7
125 Duncan Adam M 12 21:25.6
126 Vacca Gian M 18 21:26.8
127 Desin Nikki F 14 21:27.5
128 Coil Joe M 15 21:29.0
129 Organ Cory M 15 21:29.3
130 Hoover Jeff M 24 21:29.7
131 DeGenaro Steve M 17 21:32.1
132 Baco Jeff M 44 21:32.8
133 Long Jr. Michael M 18 21:35.1
134 Adams Laura F 17 21:38.5
135 Villanueva Tony M 50 21:39.3
136 Ardale Katelyn F 14 21:39.7
137 Alex Michelle F 17 21:40.5
138 Pelger Jessica F 16 21:41.1
139 Benkowski Mark M 16 21:41.6
140 Odom Demetri M 16 21:43.2
141 Palumbo Jordan F 14 21:46.8
142 Meeker Rod M 39 21:47.1
143 Musser Dylan M 15 21:47.9
144 Sprankle Matthew M 16 21:49.3
145 Nagel James M 62 21:50.6
146 Finnerty Lauren F 15 21:53.3
147 Masenheimer Dale M 51 21:57.4
148 Nichols Jaclyn F 23 21:58.8
149 Pitts Richard M 59 21:59.6
150 Bistrica Michelle F 18 22:01.2
151 Snyder Kaylie F 15 22:04.7
152 Kircher Kristyn F 20 22:07.4
153 Magcalas Lindsay F 18 22:08.4
154 Murphy Lance M 19 22:09.2
155 Erath Lindsay F 14 22:09.5
156 Whitmer Mike M 45 22:10.2
157 Duncan Sarah F 16 22:10.8
158 Erath Jack M 17 22:12.2
159 Gent Ethan M 15 22:12.5
160 Protiva Richard M 18 22:12.7
161 Harding Seth M 16 22:13.2
162 Pastore Jake M 18 22:13.4
163 McCutcheon Todd M 26 22:13.7
164 Eich John M 16 22:14.4
165 Crowell Ryan M 17 22:16.0
166 Smith Alana F 14 22:18.3
167 Begezda Stephen M 52 22:20.8
168 Kandray Will M 18 22:21.5
169 Wilkinson Brian M 20 22:21.9
170 Beil Ryan M 14 22:22.6
171 Gray Kim F 17 22:24.7
172 Faulkner Josh M 9 22:26.9
173 Hixson Rachel F 19 22:29.1
174 Noblitt Doug M 51 22:30.1
175 Ridge Emilie F 23 22:32.0
176 McClure Matt M 16 22:37.5
177 Zajac Sr. John M 49 22:39.2
178 Kocher Garrett M 22 22:39.5
179 Scott Tricia F 17 22:41.2
180 DeGenaro Tony M 15 22:42.9
181 Fitch Jill F 16 22:45.6
182 Brenner Mark M 48 22:53.1
183 Gerstenslager Sylvana F 13 22:54.5
184 Salapack Kortney F 16 22:58.0
185 Herrholtz Holly F 31 22:58.3
186 Burton John M 52 22:58.5
187 Rapp Nancy F 46 23:00.1
188 Mason Jennifer F 19 23:01.9
189 Urchak Angela F 17 23:03.5
190 Packer Scott M 41 23:05.3
191 Case Steph F 15 23:06.1
192 Hejnal Jeremy M 21 23:07.0
193 Zines Robert M 55 23:07.3
194 Raubenstraw Tyler M 15 23:07.9
195 Erath John M 47 23:10.3
196 Cooper Chelsea F 17 23:11.7
197 Garchar Sarah F 18 23:14.7
198 Linderman Jon M 53 23:21.2
199 Evans Amy F 24 23:21.4
200 Lubonovic Paul M 17 23:23.1
201 Workman Joseph M 24 23:26.5
202 Lisko Katie F 16 23:27.1
203 Watson Julie F 32 23:27.4
204 Shivers Connor M 18 23:30.5
205 Sutton J Gary M 50 23:34.9
206 Schorsten Joe M 18 23:36.2
207 Bohr Jared M 12 23:41.3
208 Shanahan Jenn F 15 23:42.1
209 Bibbee Kristen F 15 23:45.7
210 Seachrist Mason M 30 23:46.4
211 Lattavo Paul M 57 23:50.1
212 Baker Greg M 16 23:52.5
213 Zolgus Dawn F 35 23:54.3
214 Hodgson Pamela F 25 23:55.5
215 Brye Katrina F 19 23:58.0
216 Finnerty Loren F 23 24:01.4
217 Moss Kaitlyn F 15 24:02.4
218 Costa Nick M 12 24:04.4
219 Lonardo Ray M 17 24:06.3
220 Martel Kristie F 31 24:08.2
221 Pico Tyler M 15 24:09.7
222 Johnson J.J. M 19 24:10.4
223 Richard Kara F 24 24:14.2
224 Kiko Louanne F 34 24:17.2
225 Yuhasz John M 15 24:17.9
226 Mouser Melissa F 15 24:18.4
227 Kubiak II Richard M 16 24:19.8
228 Walko Thomas M 47 24:20.8
229 Theodore Tod M 43 24:21.6
230 Cross Melinda F 14 24:24.1
231 Fawcett Rick M 30 24:24.4
232 Shumacher Kyle M 16 24:28.2
233 Jones Rebecca F 14 24:29.5
234 McLaughlin Tim M 19 24:30.9
235 Sweeney Erin F 15 24:32.9
236 Kawecki Tom M 52 24:33.8
237 Delost Mike M 15 24:35.1
238 Begezda Alexis F 15 24:36.7
239 Cooper Morissa F 11 24:37.3
240 Brenner Brittany F 14 24:40.9
241 Schuch Timothy M 13 24:41.2
242 Glendon Christine F 18 24:41.9
243 Gray Kelsey F 16 24:42.3
244 Slay Terry M 40 24:42.7
245 Russell Jeff M 44 24:43.1
246 Finnerty Maggie F 15 24:44.5
247 Bodden Renee F 48 24:46.4
248 Walker Courtney F 18 24:46.8
249 Reams Melanie F 16 24:49.8
250 Rook Richard M 55 24:51.5
251 Rook James M 20 24:52.4
252 Garman Emily F 11 24:53.1
253 Hendershott Joseph M 44 24:55.5
254 Murphy Brittany F 16 24:56.0
255 Dull Dan M 28 24:56.8
256 Donatella Joe M 30 24:57.9
257 Kalasky Kelsey F 16 24:58.4
258 Matthews Josh M 19 24:59.4
259 Wilson Stephen M 19 25:01.9
260 Kavali Jeff M 52 25:02.3
261 Chinchilla Greg M 19 25:06.1
262 Villanueva Diane F 42 25:07.8
263 Horton Katie F 15 25:08.7
264 Shirey Floyd M 54 25:11.1
265 Joseph Tom M 35 25:11.4
266 Langdon Jeff M 40 25:12.1
267 Marisavljevic Amy F 17 25:13.9
268 Gress Anne F 34 25:21.6
269 Smith Christine F 42 25:23.4
270 Stoneburner Mark M 42 25:26.0
271 Hixson Laurie F 48 25:26.2
272 Shonn Maureen F 40 25:29.1
273 Parkinson Joe M 15 25:29.8
274 Devlin Krista F 27 25:32.1
275 Boyce Merrit F 34 25:32.3
276