Next year's StarTrax race 8/4/7

 


» Back To StarTrax Run Results

2006 Star Trax Results

 

Place First Last Sex Age Time
1 Ross Lenehan M 17 15:36.0
2 Luke McClugguge M 19 15:55.5
3 Justin Boggs M 22 16:10.1
4 Joshua  Boggs M 22 16:10.8
5 Tom Sutcliffe M 21 16:12.9
6 Brandon Myers M 17 16:14.0
7 Tim Weaver M 18 16:15.4
8 Tyler Griffin M 16 16:23.4
9 Kevin Gorby M 36 16:25.2
10 Jefferson Sarchione M 19 16:26.6
11 Isaac Newton M 18 16:29.0
12 Jake Lape M 17 16.33.1
13 Rick Lape M 17 16:34.5
14 Damian Potter M 17 16:35.7
15 Colin Durina M 17 16:37.7
16 Sean Finnerty M 17 16:44.4
17 Michael Braucher M 17 16:45.9
18 J. Smith M 17 16:56.3
19 Mike  Smith M 36 16:58.8
20 Jacob DiEugenio M 15 17:05.2
21 Jeff Geiss M 29 17:14.4
22 Adam Haushalter M 16 17:22.2
23 David Haushalter M 19 17:29.4
24 Greg Ackley M 17 17:29.9
25 Joel Hughes M 32 17:33.5
26 Andrew Lynden M 30 17:35.9
27 Eric Kennedy M 16 17:40.0
28 Sam Deskin M 13 17:44.1
29 Richie Schuler M 20 17:47.8
30 David DiLonzo M 35 17:50.0
31 A.J. Frank M 17 17:56.3
32 Jim Pitts M 34 18:02.4
33 Jeff Lynn M 37 18:05.6
34 W. Paul Irwin M 18 18:06.4
35 Tim Sutcliffe M 16 18:08.4
36 Emily Grad F 16 18:14.1
37 Robert  Lape M 22 18:14.9
38 Mallory Dragon F 18 18:16.0
39 Andrew Koehler M 17 18:20.1
40 Andrew Fontanarosa M 18 18:23.8
41 Jarrod Paris M 16 18:25.8
42 Rick Sutak M 35 18:26.0
43 Kaitlin Grimm F 16 18:30.9
44 Brian Brenner M 17 18:32.2
45 Jeremy Morell M 17 18:33.5
46 Seth Westfall M 14 18:35.6
47 Ryan Westfall M 14 18:37.0
48 Angelo Ramos M 30 18:38.3
49 Nicholas Sudik M 14 18:40.6
50 Nick Marsh M 15 18:41.3
51 Warren Dillaway M 45 18:41.9
52 Greg Delost M 16 18:43.7
53 Erik Reed M 16 18:50.3
54 Andrew White M 16 18:58.7
55 Tom Andriko  M 18 19:01.7
56 Larry Bailey M 49 19:03.3
57 Juan Santiago M 38 19:06.4
58 Greg Ziegler M 25 19:08.6
59 Lance Ronghi M 14 19:13.2
60 Douglas Votaw M 18 19:15.4
61 Nathan Kavali M 18 19:20.8
62 Jeff Hoover M 23 19:21.8
63 Brent Ruby M 16 19:22.7
64 Josh Matthews M 18 19:23.2
65 George Macinga M 41 19:24.0
66 Mike Stanek M 19 19:24.9
67 Michael Harroff M 23 19:26.0
68 Brock McHenry M 16 19:28.7
69 Matt Desin M 16 19:29.0
70 Scott Wolfe M 16 19:29.9
71 Alex Schrock M 17 19:31.5
72 Colleen Moran F 18 19:31.8
73 John Eich M 15 19:38.5
74 Jeff Bednar M 16 19:45.0
75 Lance Murphy M 18 19:47.0
76 Todd McCutcheon M 25 19:49.2
77 Matt Linsley M 20 19:50.4
78 Joe Morales M 17 19:53.2
79 Tim Wright M 16 19:55.3
80 Ckenny Sinclair M 17 19:56.9
81 Chris Stasny M 15 19:57.2
82 Kailey Johnson F 16 19:59.4
83 Mark Novotny M 15 20:01.0
84 Dan Schuler M 18 20:02.8
85 Samantha Hamilton F 14 20:04.4
86 Richard Protiva M 17 20:04.9
87 Ryan Mirto M 13 20:06.4
88 Preston  Myers M 16 20:12.3
89 Michael Kenney M 17 20:12.8
90 Lauren Blase F 17 20:14.3
91 Ernie Magana M 34 20:17.9
92 Michael Lucci M 20 20:18.5
93 Ken  Valentine M 60 20:19.6
94 Brian Wilkinson M 19 20:24.3
95 James Driscoll M 14 20:26.3
96 Lauren Sittler F 15 20:27.6
97 Jeff Devers M 25 20:29.5
98 Ashley Marshall F 17 20:29.9
99 Steve Clary M 47 20:31.6
100 Nevin Lesnoski M 12 20:32.6
101 Brittney Rabell M 17 20:34.7
102 Valere Zajac F 20 20:35.2
103 Kyle Fithian M 15 20:36.0
104 Cory Okular M 14 20:44.1
105 Floyd Kenney M 13 20:47.8
106 Evan Beil M 13 20:50.3
107 Tim McLaughlin M 18 20:50.6
108 Alex DiGiacomo M 15 20:51.2
109 Gian Vacca M 16 20:53.2
110 Jeff Harrison M 20 20:58.1
111 Jeff Ziegler M 19 21:01.9
112 Mel Grimm M 46 21:04.3
113 Michael Long M 17 21:05.2
114 Ryan Dunn M 14 21:06.0
115 Rylan Kocher M 22 21:06.6
116 Michelle Bistrica F 17 21:07.8
117 James Nagel M 61 21:09.8
118 Nerissa Maris F 31 21:11.5
119 Joe Lucci M 52 21:13.1
120 Tony Chirico M 49 21:13.7
121 Scott Agnew M 48 21:14.1
122 Rachelle Pavelko F 18 21:14.6
123 Steve Evinsky M 17 21:17.2
124 Sara Tackett F 17 21:21.3
125 Swad Swadlo M 50 21:27.1
126 Steph Kaster F 29 21:32.0
127 Bubba Morgan M 38 21:32.8
128 John Dillon M 11 21:34.0
129 Brian Wilson M 23 21:35.1
130 Callie Garland F 14 21:37.2
131 Bob Schmalzried M 31 21:38.0
132 Matt Hiznay M 18 21:38.9
133 John Caputo M 44 21:39.7
134 Angela Urchak F 16 21:40.2
135 Christina Oles F 14 21:43.6
136 Lauren Finnerty F 14 21:44.1
137 Steve DeGenaro M 16 21:44.7
138 Erik Heim M 15 21:45.5
139 Adam Duncan M 11 21:45.8
140 Connor Shivers M 17 21:50.8
141 Joshua Rock M 18 21:51.7
142 Kim Gray F 16 21:55.2
143 Marlene Helsel F 29 21:56.9
144 Kip Minnick M 60 22:00.3
145 Dan Finnerty M 19 22:01.0
146 Andrea Firth F 16 22:02.6
147 Matt Cavarella M 16 22:03.3
148 Brian Murphy M 13 22:04.8
149 Carrie Mavrikis F 17 22:05.4
150 Thomas Finnerty M 13 22:07.7
151 John Zajac M 13 22:08.3
152 Laura Lavery F 18 22:10.5
153 Joseph Hobbs M 33 22:14.2
154 Dale Masenheimer M 50 22:15.9
155 John Burton M 51 22:16.6
156 Pete Gilgor M 64 22:17.2
157 Garrett Kocher M 21 22:17.8
158 Kim Brogan F 19 22:18.9
159 Seth Mansell M 17 22:19.1
160 Rachel Hixson F 18 22:19.8
161 D.J. Ogilvie M 36 22:24.0
162 Tony Villanueva M 49 22:28.8
163 Courtney Dombroski F 16 22:29.8
164 Nick Costa M 11 22:33.2
165 Floyd Shirey M 53 22:35.9
166 John Zajac M 48 22:37.1
167 Ethan Gent M 14 22:38.7
168 John Yuhasz M 14 22:40.0
169 Eric Murray M 32 22:40.7
170 Ashley Layman F 16 22:41.3
171 Karina Sezawich F 15 22:41.6
172 Dan Treavor Swartzlander M 19 22:44.9
173 Sam  Kennedy F 14 22:45.7
174 Mary Schmalzried F 15 22:46.1
175 Brittany Dolinar F 16 22:46.4
176 Katie Lisko F 15 22:48.1
177 Maggie Finnerty F 14 22:48.6
178 Gabrielle Shivers F 10 22:50.0
179 Mark Shivers M 43 22:50.7
180 Scott Solomon M 14 22:53.5
181 Jon Lindeman M 52 22:58.5
182 Demetri Odom M 15 22:59.7
183 Bryant  Lesnoski M 13 23:01.4
184 Darin Carman M 38 23:01.8
185 Gina Lubonovic F 19 23:06.0
186 Paul Lesnoski M 42 23:11.8
187 Mark Zickefoose M 22 23:12.8
188 Karen Grantonic F 43 23:16.1
189 Brian Finnerty M 46 23:17.3
190 Brandon Pasvanis M 13 23:17.9
191 Ben  Johnson M 24 23:18.4
192 Ryan Beil M 13 23:18.9
193 J. Sutton M 49 23:20.6
194 Chris DeFino M 30 23:25.0
195 Jason Rohrer M 28 23:26.0
196 Tom Pinkerton M 44 23:27.2
197 Troy Dombroski M 12 23:29.2
198 Tom Kawecki M 51 23:31.4
199 Mary Dragon F 51 23:31.9
200 Kaitlin Beil F 17 23:36.4
201 Courtney Walker F 17 23:36.9
202 Amanda Layman F 16 23:40.4
203 Renee Bodden F 47 23:42.3
204 Lou Ronghi M 42 23:43.0
205 Paul Hay M 18 23:44.1
206 Lisa Schmalzried F 23 23:44.6
207 Jim Ramsey M 52 23:45.1
208 Cassie Garland F 15 23:53.3
209 Scott Ketchum M 44 23:54.7
210 Rick Fawcett M 29 24:05.8
211 C.J. Moser F 41 24:08.4
212 Aaron Kibler M 24 24:10.1
213 Paul Lattavo M 56 24:18.2
214 Ross Helrrick M 20 24:23.6
215 Darren Weingart M 20 24:26.6
216 Billy Woodman M 48 24:32.2
217 Jeremy Hejnal M 20 24:34.3
218 Scott Barta M 21 24:36.5
219 Annie Allison F 17 24:42.7
220 Rick Fenton M 56 24:46.5
221 Jeff Kavali M 51 24:49.6
222 Elizabeth Crawford F 18 24:50.4
223 Emily Sutcliffe F 18 24:53.6
224 Katie Horton F 14 24:55.1
225 Bruce McIntosh M 39 24:55.8
226 Stacey Griffin F 27 24:56.8
227 Krista Devlin F 26 24:57.7
228 Brenda Rabell F 47 25:03.2
229 Nick Emmerling M 23 25:04.9
230 Diane Villanueva F 41 25:07.3
231 Amanda  Pheifer F 22 25:12.9
232 Megan Shea F 19 25:13.3
233 Sarah Duncan F 15 25:13.9
234 Kelsey Kalasky F 15 25:14.8
235 Brittany Brenner F 13 25:15.5
236 Barbara Nagel F 59 25:18.6
237 Maureen Shonn F 39 25:21.7
238 Kyle  Prusinski M 16 25:22.7
239 Laura Lendvay F 22 25:22.9
240 Brian Cowles M 13 25:23.4
241